<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Chronicle &#187; Technology</title>
	<atom:link href="http://www.centralchronicle.com/technology-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centralchronicle.com</link>
	<description>English News Paper from Bhopal, Madhya Pradesh, Central India.</description>
	<lastBuildDate>Wed, 16 May 2012 10:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aircel launches first private 3 G services in AP</title>
		<link>http://www.centralchronicle.com/aircel-launches-first-private-3-g-services-in-ap.html</link>
		<comments>http://www.centralchronicle.com/aircel-launches-first-private-3-g-services-in-ap.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:28:38 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aricel 3G Launch]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=2915</guid>
		<description><![CDATA[Hyderabad: Telecom firm Aircel Ltd today launched first-of-its-kind video calling booth which enables people to... <a class="meta-more" href="http://www.centralchronicle.com/aircel-launches-first-private-3-g-services-in-ap.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralchronicle.com/aircel-launches-first-private-3-g-services-in-ap.html/aircel-launches-3g-webpage" rel="attachment wp-att-3042"><img class="alignleft size-full wp-image-3042" style="margin-left: 10px; margin-right: 10px; border-width: 1px; border-color: black; border-style: solid;" title="AIRCEL-Launches-3G-Webpage" src="http://www.centralchronicle.com/wp-content/uploads/2011/08/AIRCEL-Launches-3G-Webpage.jpg" alt="" width="250" /></a>Hyderabad: Telecom firm Aircel Ltd today launched first-of-its-kind video calling booth which enables people to communicate from two different locations over video call.</p>
<p>Hyderabad City Police Commissioner A K Khan, launched the service at Himayathnagar.<br />
Addressing the media later, Aircel AP Circle Business Head Murthy Chaganti said the Aircel has always been identified as brand for its innovation and modern outlook.</p>
<p>&#8221;We were the first private operator to launch 3G services simultaneously in 12 major towns in Andhra Pradesh. Our products such as Facebook Voice Updates, Blyk and most recently, our association with associated with the world’s most innovative brand Apple through the iPhone4 are testimony to our focus on being innovative and futuristic&#8221;, Mr Murthy said.</p>
<p>Mr Chaganti also said the Company was launching the service between Hyderabad and Vijayawada as of now and plans are afoot to spread these services to other key cities in Andhra Pradesh very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/aircel-launches-first-private-3-g-services-in-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reveals who tops in web snooping</title>
		<link>http://www.centralchronicle.com/google-reveals-who-tops-in-web-snooping.html</link>
		<comments>http://www.centralchronicle.com/google-reveals-who-tops-in-web-snooping.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:25:24 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Web Snooping]]></category>

		<guid isPermaLink="false">http://173.214.171.136/?p=171</guid>
		<description><![CDATA[LONDON: Authorities in Britain are more likely to request details about internet users than in... <a class="meta-more" href="http://www.centralchronicle.com/google-reveals-who-tops-in-web-snooping.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.214.171.136/wp-content/uploads/2011/06/google.jpg"><img class="alignleft size-full wp-image-172" style="margin: 20px; border: 1px solid black;" title="google" src="http://173.214.171.136/wp-content/uploads/2011/06/google.jpg" alt="" width="300" height="197" /></a>LONDON: Authorities in Britain are more likely to request details about  internet users than in any other country,  Google has revealed.</p>
<p>The online search engine&#8217;s transparency report showed that in just six  months, British intelligence agencies, police and other government  bodies asked the company to hand over data 1,162 times, the Daily Mail  reports.</p>
<p>When population sizes are taken into account, the figure puts Britain second in a table of 26 developed countries.</p>
<p>Singapore,  which has been condemned by human rights groups for its authoritarian  regime, topped the table while Australia came third with 345 requests  and France came fourth with 1,021 requests.</p>
<p>The US was placed fifth in the table with 4,601 requests for information in the second half of last year, the paper said.</p>
<p>According to the paper, Britain asked Google to remove content 38  times, including one request by the Office of Fair Trading that more  than 93,000 adverts linked to fraud were taken offline.</p>
<p>That compares to 118 content removal requests from Germany and 263 requests in Brazil, which topped the table.</p>
<p>Google has said that their report would shine some light on the  appropriate scope and authority of government requests to obtain user  data around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/google-reveals-who-tops-in-web-snooping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China builds military game to train soldiers</title>
		<link>http://www.centralchronicle.com/china-builds-military-game-to-train-soldiers.html</link>
		<comments>http://www.centralchronicle.com/china-builds-military-game-to-train-soldiers.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:23:32 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Army Games]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Military]]></category>
		<category><![CDATA[NetEase.com Inc]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://173.214.171.136/?p=167</guid>
		<description><![CDATA[SHANGHAI: China&#8217;s People&#8217;s Liberation Army has developed its first online military game, called &#8221; The... <a class="meta-more" href="http://www.centralchronicle.com/china-builds-military-game-to-train-soldiers.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.214.171.136/wp-content/uploads/2011/06/army_action_game.jpg"><img class="alignleft size-full wp-image-168" style="margin: 20px; border: 1px solid black;" title="army_action_game" src="http://173.214.171.136/wp-content/uploads/2011/06/army_action_game.jpg" alt="" width="300" height="225" /></a>SHANGHAI: China&#8217;s People&#8217;s Liberation Army has developed its first online military game, called &#8221; The Glorious Mission,&#8221; to train soldiers in combat skills and technological awareness, the  China Daily reported.</p>
<p>The  online game is a first-person shooter and players can take part in individual or  group missions. The game, which features PLA weaponry and realistic  battle scenarios, took 32 months to develop, the newspaper reported.</p>
<p>&#8220;I think it is possible the game will be made open online for  Chinese military fans to download and play,&#8221; an unnamed PLA publicity officer was quoted as saying.</p>
<p>The final version of the game was launched on June 20.</p>
<p>China, home to the world&#8217;s largest Internet market by users, has more  than 300 million online gamers, according to government statistics.</p>
<p>China&#8217;s online game market was worth 8.5 billion yuan ($1,31 billion) in the first quarter.</p>
<p>Tencent Holdings Ltd had a 28.8 percent share of the market, followed  by Shanda Games Ltd with 17.7 percent and NetEase.com Inc with 17.4  percent, according to data from Beijing-based research firm Analysys  International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/china-builds-military-game-to-train-soldiers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro plans to increase outsourcing spend</title>
		<link>http://www.centralchronicle.com/wipro-plans-to-increase-outsourcing-spend.html</link>
		<comments>http://www.centralchronicle.com/wipro-plans-to-increase-outsourcing-spend.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:21:06 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CLSA]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Wirpro Technologies]]></category>

		<guid isPermaLink="false">http://173.214.171.136/?p=164</guid>
		<description><![CDATA[BANGALORE:  Wipro plans to increase its share of outsourcing spend by top customers BP plc... <a class="meta-more" href="http://www.centralchronicle.com/wipro-plans-to-increase-outsourcing-spend.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.214.171.136/wp-content/uploads/2011/06/wipro_head_office.jpg"><img class="size-full wp-image-165 alignleft" style="margin: 20px; border: 1px solid black;" title="wipro_head_office" src="http://173.214.171.136/wp-content/uploads/2011/06/wipro_head_office.jpg" alt="" width="300" height="225" /></a>BANGALORE:   Wipro plans to increase its share of  outsourcing spend by top customers  BP plc and GE, as India&#8217;s third biggest software exporter seeks to catch up with bigger rivals TCS and  Infosys who have more clients contributing over $100 million in annual revenues.</p>
<p>With only three customers contributing $100 million or more, Wipro  needs to gain a larger share of spend from top customers. Infosys has 11  customers contributing $100 million or above in yearly revenues, while  TCS has eight such lar GE clients. Wipro gets 20% of its revenues from  the top ten customers, lower than TCS&#8217; 30% and Infosys&#8217; 25%.</p>
<p>On  its part, Wipro has already started tapping into outsourcing spend by  customers such as BP, especially after it acquired SAIC&#8217;s IT arm.</p>
<p>Wipro&#8217;s efforts in setting this metric right have started showing. In  the January-March 2011 period, the company increased its $100 million  clients to three from just one. The company also derived annualised  revenue in excess of $50 million from 22 customers in FY11 compared to  16 such customers in FY10.</p>
<p>General Electric,  which outsources IT services worth almost $1 billion, is another large  client from which Wipro has been increasing revenues. The company got  empanelled with GE in 2009 to start bidding for the company&#8217;s projects  again and has grown this to an over $25 million account since then with  plans to increase this to well over $50 million.</p>
<p>With the  acquisition of SAIC&#8217;s IT business, Wipro has also been making inroads in  BP. Not only has the company acquired SAIC&#8217;s revenue from BP, it will  also be able to sell a greater range of services to the oil major in its  upstream business.</p>
<p>&#8220;We will also be getting a share of their  spends in areas like exploration etc,&#8221; Anand Padmanabhan, Senior  Vice-President, Energy, Natural Resources and Utilities SBU, Wipro  Technologies told ET in an interview.</p>
<p>At the beginning of this  year, Wipro unveiled a new verticalised structure that makes it more  efficient and integrated. The sharply focused verticals help the company  appear as &#8220;one Wipro&#8221; in front of customers and develop deep domain  skills with greater knowledge of the client&#8217;s line of business rather  than just technical knowledge.</p>
<p>The company has also linked its  employee hikes to customer feedback. Starting this year, Wipro conducts a  survey among clients around their satisfaction levels with the team  working on their contracts and the results are reflected in the  increments employees get.</p>
<p>&#8220;If you look at the new Wipro and old  Wipro, the old Wipro had seven layers between the customer and someone  who would do something for the customer. Now we have rationalised this  to two layers,&#8221; Wipro&#8217;s CEO TK Kurien said in an earlier interview.  &#8220;Three years from now you will see a different Wipro,&#8221; he added.</p>
<p>Brokerage houses like CLSA have upgraded Wipro to outperform in the  past few months, due to several factors including better client mining.</p>
<p>&#8220;Inability to mine clients better has been a key source of revenue  disappointment at Wipro over the years. While Wipro had launched its  Mega/Gamma strategy to mine clients a few years back, it is yet to pay  off. After struggling to push its top client beyond $100 million,  through FY11, revenues from its top clients are now annualising over  $160 million.</p>
<p>Moreover, simplification of the organisation  structure should further help Wipro on this front,&#8221; CLSA analysts  Bhavtosh Vajpayee, Nimish Joshi and Arati Mishra wrote in a report  earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/wipro-plans-to-increase-outsourcing-spend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google told to get clearance for Bangalore street view</title>
		<link>http://www.centralchronicle.com/google-told-to-get-clearance-for-bangalore-street-view.html</link>
		<comments>http://www.centralchronicle.com/google-told-to-get-clearance-for-bangalore-street-view.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:16:06 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bangalore IT Hub]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View Services]]></category>

		<guid isPermaLink="false">http://173.214.171.136/?p=98</guid>
		<description><![CDATA[Agencies, Bangalore, Jun 21 Google has been ordered by city police to suspend its Street... <a class="meta-more" href="http://www.centralchronicle.com/google-told-to-get-clearance-for-bangalore-street-view.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.214.171.136/wp-content/uploads/2011/06/Bangalore_Street_View.jpg"><img class="alignleft size-full wp-image-99" style="margin: 20px; border: 1px solid black;" title="Bangalore_Street_View" src="http://173.214.171.136/wp-content/uploads/2011/06/Bangalore_Street_View.jpg" alt="" width="224" height="299" /></a>Agencies,<br />
Bangalore, Jun 21<br />
Google has been ordered by city police  to suspend its Street View service in the Indian IT hub of Bangalore,  the company said today, in the latest setback to its global mapping  project that has been hit by privacy fears.</p>
<p>The technology giant  has sent a fleet of cars around the globe to capture millions of images  used with maps as part of its panoramic Street View service, but faces  regulatory challenges from authorities across the world on data  protection concerns.</p>
<p>&#8220;We received a letter from the commissioner  of police regarding Street View. We are currently reviewing it and have  stopped our cars until we have a chance to answer any questions or  concerns the police have,&#8221; Google said in a statement.</p>
<p>The commissioner of police declined to elaborate on the reasons for the letter when contacted.</p>
<p>Bangalore  is the leading IT hub in Asia&#8217;s third-largest economy, where Google  employs thousands nationwide and where global technology giants such as  Microsoft, Yahoo and Intel also have offices.</p>
<p>Google began collecting images three weeks ago in Bangalore, the first Indian city targeted by Street View.</p>
<p>The company aims to cover all of India with the mapping service, a spokesperson said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/google-told-to-get-clearance-for-bangalore-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba, Sharp, 13 others sued for LCD price fixing</title>
		<link>http://www.centralchronicle.com/toshiba-sharp-13-others-sued-for-lcd-price-fixing.html</link>
		<comments>http://www.centralchronicle.com/toshiba-sharp-13-others-sued-for-lcd-price-fixing.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:06:29 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABC Warehouse]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[LCD Price Fixing]]></category>
		<category><![CDATA[Marta Cooperative of America Inc]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://173.214.171.136/?p=159</guid>
		<description><![CDATA[NEW YORK: Toshiba Corp, Sharp Corp and at least 13 other makers of liquid-crystal displays were sued... <a class="meta-more" href="http://www.centralchronicle.com/toshiba-sharp-13-others-sued-for-lcd-price-fixing.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.214.171.136/wp-content/uploads/2011/06/toshiba_sharp.jpg"><img class="size-full wp-image-161 alignleft" style="margin: 20px; border: 1px solid black;" title="toshiba_sharp" src="http://173.214.171.136/wp-content/uploads/2011/06/toshiba_sharp.jpg" alt="" width="300" height="281" /></a>NEW YORK: Toshiba Corp, Sharp Corp and at least 13 other makers of  liquid-crystal displays were sued by retailer PC Richard &amp; Son Inc over  claims they conspired to fix prices.</p>
<p>Beginning about 1996, the companies “met in person or communicated by other  means to agree on LCD product prices and the amount of LCD products each would  produce,” according to the complaint filed today in federal court in Brooklyn,  New York.</p>
<p>In addition to Farmingdale, New York-based PC Richard, the suit was filed  by Pontiac, Michigan-based ABC Appliance Inc, which runs retailer ABC Warehouse,  and Marta Cooperative of America Inc, a buying cooperative based in  Scottsdale,Arizona.</p>
<p>Seven of the defendants have admitted to participating in the conspiracy and  paid millions of dollars in criminal fines, according to the lawsuit. Best Buy  Co, the world’s largest consumer-electronics retailer, sued the display makers  last year.</p>
<p>Keisuke Oomori, a spokesman for Tokyo-based Toshiba, said the company is  checking on the matter. Miyuki Nakayama, a spokeswoman for Osaka, Japan-based  Sharp, declined to comment.</p>
<p>The case is PC Richard &amp; Son Long Island Corp v AU Optronics Corp,  11-2903, US District Court, Eastern District of New York (Brooklyn).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/toshiba-sharp-13-others-sued-for-lcd-price-fixing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Aishwarya&#8217; now in your fruit basket</title>
		<link>http://www.centralchronicle.com/aishwarya-now-in-your-fruit-basket.html</link>
		<comments>http://www.centralchronicle.com/aishwarya-now-in-your-fruit-basket.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:36:38 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aishwarya Rai]]></category>
		<category><![CDATA[Fruit Basket]]></category>
		<category><![CDATA[Haji Kaleemullah Khan]]></category>
		<category><![CDATA[Horticulturist]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Neem]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://173.214.171.136/?p=124</guid>
		<description><![CDATA[Agencies Lucknow, Jan 3: &#8216;Aishwarya&#8217; will now adorn your fruit basket. Grafting expert and Padmashree... <a class="meta-more" href="http://www.centralchronicle.com/aishwarya-now-in-your-fruit-basket.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.214.171.136/wp-content/uploads/2011/06/Aishwarya-Rai-now-in-your-fruit-basket.jpg"><img class="alignleft size-medium wp-image-125" style="margin: 20px; border: 1px solid black;" title="Aishwarya-Rai-now-in-your-fruit-basket" src="http://173.214.171.136/wp-content/uploads/2011/06/Aishwarya-Rai-now-in-your-fruit-basket-268x300.jpg" alt="" width="268" height="300" /></a>Agencies<br />
Lucknow, Jan 3:<br />
&#8216;Aishwarya&#8217; will now adorn your fruit  basket. Grafting expert and Padmashree horticulturist Haji Kaleemullah  Khan has developed a sweeter variety of guava and named it after  Bollywood actress Aishwarya Rai.<br />
The new variety of guava resembles an apple in texture and is more sweet smelling and pulpier.<br />
&#8220;The  new variety of guava is very different in taste, smell and look from  the traditional and normal varieties grown in the country,&#8221; Kaleemullah  told PTI.<br />
According to Kaleemullah, the biggest advantage of this variety is that it has soft seeds.<br />
&#8220;It  took almost eight years to develop this unique variety of guava and no  chemical fertiliser or pesticide was used in developing the same,&#8221; he  said.<br />
The horticulturist, who is based in the mango-belt of  Malihabad, said that to keep the product totally organic, neem oil was  used as a pesticide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/aishwarya-now-in-your-fruit-basket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

