<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Chronicle &#187; Business</title>
	<atom:link href="http://www.centralchronicle.com/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centralchronicle.com</link>
	<description>English News Paper from Bhopal, Madhya Pradesh, Central India.</description>
	<lastBuildDate>Wed, 16 May 2012 10:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RBI comes to rescue of rupee</title>
		<link>http://www.centralchronicle.com/rbi-comes-to-rescue-of-rupee.html</link>
		<comments>http://www.centralchronicle.com/rbi-comes-to-rescue-of-rupee.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:50:17 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[RBI comes to rescue of rupee]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29705</guid>
		<description><![CDATA[The rupee on Tuesday breached the psychologically crucial 54-level against the US currency but recouped... <a class="meta-more" href="http://www.centralchronicle.com/rbi-comes-to-rescue-of-rupee.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.centralchronicle.com/rbi-comes-to-rescue-of-rupee.html/rbi-4" rel="attachment wp-att-29706"><img class="alignleft  wp-image-29706" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="RBI" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/RBI-400x333.jpg" alt="" width="150" /></a><strong>The rupee on Tuesday breached the psychologically crucial 54-level against the US currency but recouped losses to end higher at 53.79 on “huge” dollar selling after RBI intervened in the forex market to prop up the local unit.</strong></p>
<p>The rupee, which had been falling steadily for the past many days due to fundamental weakness in the economy like higher Current Account Deficit, breached the key 54-level soon after trade resumed on Tuesday at 54.05.<br />
It immediately touched its second lowest intra-day at 54.15 but the sentiment improved on suspected RBI intervention as public sector banks were seen selling dollars.<br />
The rupee finally settled at 53.79, showing a gain of 17 paise from its overnight close.<br />
It had recorded historical intra-trade low of 54.32 on December 15, 2011.<br />
Indian Overseas Bank GM (Treasury) T S Srinivasan said, “ Rupee appreciated today due to intervention of the central bank in the market. It seems, there was huge selling of dollars in the market after the rupee opened beyond Rs 54 level.”<br />
But market observers said rupee’s gains is temporary as it remains fundamentally weak and is likely to trade 55-58 range over the next 12 months.<br />
“Even if the RBI decides to intervene decisively to bridge the current account deficit gap, the fact that the size of the BoP balance is a far more powerful driver of INR movement than RBI intervention, we expect the INR to depreciate further and head towards 55-58 INR/USD over the next 12 months,” said Ritika Mankar Mukherjee, Economist &#8211; Institutional Equities, Ambit Capital.<br />
IDBI Bank Treasury Head N S Venkatesh said the central bank would not defend any particular level though Rs 54-level would remain as a psychological level for market participants.<br />
Forex dealers said exporters were also selling dollars amid some weakness in the US currency overseas.<br />
There was also strong signs capital inflows that helped rupee to sustain its gains during the day.<br />
Meanwhile, the benchmark Sensex ended higher by 112.41 points or 0.69 per cent, breaking the five-day losing streak. Foreign Institutional Investors (FIIs) picked up shares worth USD 172.27 million in three days since 10th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/rbi-comes-to-rescue-of-rupee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to cut crude oil import from Iran</title>
		<link>http://www.centralchronicle.com/india-to-cut-crude-oil-import-from-iran.html</link>
		<comments>http://www.centralchronicle.com/india-to-cut-crude-oil-import-from-iran.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:48:12 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India to cut crude oil import from Iran]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29701</guid>
		<description><![CDATA[India on Tuesday has decided to cut crude oil import from Iran by over 11... <a class="meta-more" href="http://www.centralchronicle.com/india-to-cut-crude-oil-import-from-iran.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.centralchronicle.com/india-to-cut-crude-oil-import-from-iran.html/india-to-cut-crude-oil-import-from-iran" rel="attachment wp-att-29702"><img class="alignleft  wp-image-29702" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="India to cut crude oil import from Iran" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/India-to-cut-crude-oil-import-from-Iran.jpg" alt="" width="260" /></a><strong>India on Tuesday has decided to cut crude oil import from Iran by over 11 percent this fiscal to 15.5 million tons, India currently imports crude oil from over 30 countries.</strong></p>
<p>India, which imports 80 percent of its crude oil and relies on Tehran for 12 percent of those imports, shipped 18.50 million tons of oil from Iran in 2011-12, Minister of State for Petroleum and Natural Gas R P N Singh said in a written reply in the Rajya Sabha on Tuesday.<br />
The government had earlier said that it was not possible for India to take any decision to reduce the imports from Iran drastically as that country was important in meeting India’s growing energy needs.<br />
The US has already granted waivers to the sanctions for Japan and 10 European countries but has left out China and India, Iran’s biggest clients.<br />
India has not publicly said it was aiming to cut back oil imports from Iran but has unofficially asked its top imports to prune shipments from Tehran.<br />
“Total crude oil imported from Iran by Indian companies during the period 2010-11 and 2011-12 is 18.50 million tons and 17.44 million tons respectively.<br />
The target fixed for import of crude oil from Iran for the year 2012-13 is approximately 15.5 million tons,” Singh said.<br />
He said the quantum of crude oil imported by Indian refineries from various sources is decided by them on the basis of technical, commercial and other considerations.<br />
“In order to reduce its dependence on any particular region of the world, India has been consciously trying to diversify its sources of crude oil imports to strengthen the country’s energy security,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/india-to-cut-crude-oil-import-from-iran.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk and vegetable prices shoot up</title>
		<link>http://www.centralchronicle.com/milk-and-vegetable-prices-shoot-up.html</link>
		<comments>http://www.centralchronicle.com/milk-and-vegetable-prices-shoot-up.html#comments</comments>
		<pubDate>Tue, 15 May 2012 18:41:59 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Milk and vegetable prices shoot up]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29697</guid>
		<description><![CDATA[Inflation moved up to 7.23 percent in April on account of spurt in prices of... <a class="meta-more" href="http://www.centralchronicle.com/milk-and-vegetable-prices-shoot-up.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><a href="http://www.centralchronicle.com/milk-and-vegetable-prices-shoot-up.html/vagetabal-market" rel="attachment wp-att-29698"><img class="alignleft  wp-image-29698" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="Vagetabal market" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/Vagetabal-market-400x300.jpg" alt="" width="300" /></a>Inflation moved up to 7.23 percent in April on account of spurt in prices of vegetables, meat, milk and pulses, although onion and fruits showed a declining trend.</strong></p>
<p>Inflation, as measured by the Wholesale Price Index (WPI), was 6.89 percent in March. In April last year, it was 9.74 percent.  Vegetables turned costlier by 60.97 percent during April. In March, the rate of price rise in vegetables was 30.57 percent. Pulses were expensive 11.29 percent.</p>
<p>Milk became costlier by 15.51 percent, while rice and cereals turned costlier by 5.68 percent and 5.8 percent respectively. Prices of potato too rose by 53.44 percent.<br />
Besides, eggs, meat and fish prices rose 17.54 percent during the month, slightly lower from 17.71 percent in March.<br />
However, as per the official data released on Monday, inflation for the overall food items category was 10.49 percent in April, as against 10.66 percent in March.</p>
<p>Onion prices declined (-)12.11 percent in April. The rate of decline was (-)24.23 percent in March.<br />
Food articles have 14.3 percent share in the WPI basket.<br />
Inflation in the price of manufactured goods increased marginally to 5.12 percent in April, from 4.87 percent in March.<br />
The headline inflation number for February was revised upwards to 7.39 percent, from the provisional estimate of 6.95 percent.<br />
Inflation in overall primary articles inched up to 9.71 percent in April, from 9.62 percent in March.<br />
On year-on-year basis, among manufactured items, iron grew dearer by 17.98 percent while edible oil prices rose by 11.10 percent.<br />
Inflation in tobacco products and basic metals was 9.48 percent and 10.72 percent respectively.<br />
Non-food primary articles, which include fibres and oilseeds increased slightly by 1.61 percent in April. In March, it was (-)1.2 percent.<br />
Inflation in the fuel and power segment was 11.03 percent on an annual basis. The rate of price rise was 10.41 percent in the previous month.<br />
Experts said the inflationary pressure, driven by prices of food articles, will keep the pressure on the government to remove supply side bottlenecks. Overall inflation hovered at double digit for most of 2010 and 2011.<br />
The Reserve Bank hiked key policy rates 13 times, totalling 350 basis points, between March 2010 and October 2011 to tame inflation.<br />
Since January, RBI has resorted to injecting liquidity into the financial system, by reducing Cash Reserve Ratio for banks. Besides, it has called for fiscal steps by the government to combat inflation.<br />
However, in its annual monetary policy last month, RBI cut key lending rate by 50 basis points to lower borrowing costs amid falling industrial and economic growth.<br />
RBI has projected inflation to be around 6.5 percent by March 2013, with a caution that it will remain sticky and there is need to arrest the decline in economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/milk-and-vegetable-prices-shoot-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR launches Total Premise Services</title>
		<link>http://www.centralchronicle.com/ncr-launches-total-premise-services-2.html</link>
		<comments>http://www.centralchronicle.com/ncr-launches-total-premise-services-2.html#comments</comments>
		<pubDate>Tue, 15 May 2012 09:26:32 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NCR launches Total Premise Services]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29640</guid>
		<description><![CDATA[Information Technology company NCR Corporation (NYSE: NCR) on Wednesday introduced Total Premise Services to help... <a class="meta-more" href="http://www.centralchronicle.com/ncr-launches-total-premise-services-2.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centralchronicle.com/ncr-launches-total-premise-services-2.html/ncr-logo" rel="attachment wp-att-29641"><img class="alignleft size-full wp-image-29641" title="NCR logo" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/NCR-logo.jpg" alt="" width="190" height="190" /></a>Information Technology company NCR Corporation (NYSE: NCR) on Wednesday introduced Total Premise Services to help branch, retail store and airport operators simplify the management and operation of all equipment through a single point-of-contact, reducing costs while they focus on growing their business and improving the customer experience.</strong></p>
<p>According to Gartner, India’s IT services market is expected to grow from USD 9.5 billion in 2011 to USD 15 billion by the end of 2014.<br />
NCR said, through its Total Premise Services, institutions in India can turn to thencompany as a single contact for the maintenance and repair of multi-vendor technology found within a branch, retail store or an airport including ATMs, personal computers, kiosks, terminals and voice and data networks.</p>
<p>NCR said it will leverage its dedicated Managed Services centre and extensive services foot-print across 260 service support centers in India, covering 4,500 contact points with 700 engineers on ground and a dedicated customer care centre.<br />
“CIO’s today are under significant pressure to deliver a exceptional customer experience while maintaining operational efficiency. NCR’s Total Premise Services enable institutions to consolidate service providers typically delivering savings of 10-15 percent,” said Jaivinder Gill, managing director, NCR India.<br />
“The introduction of Total Premise Services and leading service innovation is part of our strategic goal to grow our business in India by introducing software and services to meet the needs of businesses looking for profitable growth,” said Gill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/ncr-launches-total-premise-services-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall out of Morgan on banking sector</title>
		<link>http://www.centralchronicle.com/fall-out-of-morgan-on-banking-sector.html</link>
		<comments>http://www.centralchronicle.com/fall-out-of-morgan-on-banking-sector.html#comments</comments>
		<pubDate>Mon, 14 May 2012 19:16:41 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fall out of Morgan on banking sector]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29635</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co lost $15 billion in market value and a notch in its... <a class="meta-more" href="http://www.centralchronicle.com/fall-out-of-morgan-on-banking-sector.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centralchronicle.com/fall-out-of-morgan-on-banking-sector.html/jp-morgan" rel="attachment wp-att-29637"><img class="alignleft  wp-image-29637" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="JP Morgan" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/JP-Morgan-400x281.jpg" alt="" width="250" /></a>JPMorgan Chase &amp; Co lost $15 billion in market value and a notch in its credit ratings on Friday while a chorus of regulators and politicians reacted to its surprise $2 billion trading loss by demanding stiffer oversight for the banking industry.</strong></p>
<p>Republican Senator Bob Corker of Tennessee called for a hearing into the losses that the largest U.S. bank disclosed Thursday, while Securities and Exchange Commission Chairman Mary Schapiro told reporters: ‘It’s safe to say that all the regulators are focused on this.’  The debacle sparked  new fears about big banks and prompted Dallas Federal Reserve Bank President Richard Fisher, who has called for the breakup of the top five U.S. banks, to say he is worried the biggest banks do not have adequate risk management.</p>
<p>The fallout extended across much of the banking sector, with shares of some of Wall Street’s top names declining on Friday. Among others, Citigroup dropped 4.2 percent, Goldman Sachs fell 3.9 percent and Bank of America slipped 1.9 percent. JPMorgan was far away the worst performer, however, falling 9.3 percent on a day when some 212 million of its shares traded, the most volume in its history.</p>
<p>Fitch Ratings downgraded JPMorgan’s debt ratings by one notch and put all of the ratings of the bank and its subsidiaries on negative ratings watch. While Fitch saw the size of the loss as manageable, ‘the magnitude of the loss and ongoing nature of these positions implies a lack of liquidity,’ the ratings agency said. ‘It also raises questions regarding JPM’s risk appetite, risk management framework, practices and oversight; all key credit factors.’</p>
<p>‘Fitch believes the potential reputational risk and risk governance issues raised at JPM are no longer consistent with an ‘AA-’ rating,’ it said. Standard &amp; Poor’s put JPMorgan and its banking units on a negative outlook, but affirmed its current ratings. Chief Executive Jamie Dimon’s reputation also took a hit. For a leader lauded for steering his bank through the fallout from the 2008 financial crisis without reporting a loss, the incident was embarrassing, especially given Dimon’s criticism of the so-called Volcker rule to ban proprietary trading by big banks.</p>
<p>‘We know we were sloppy. We know we were stupid. We know there was bad judgment,’ Dimon said in an interview with NBC television to be broadcast on Sunday. He said it wasn’t clear whether the bank had broken any laws or violated any rules. ‘We’ve had audit, legal, risk, compliance, some of our best people looking at all of that.’<br />
Dimon recorded the segment to go with a wide-ranging interview he had done on Wednesday for NBC’s Sunday ‘Meet the Press’ program.<br />
The New York Times reported that the Securities and Exchange Commission has opened a preliminary investigation into JPMorgan’s accounting practices and public disclosures about the trading loss.<br />
In a conference call disclosing the problem on Thursday, Dimon said the $2 billion in losses could rise by a further $1 billion, and acknowledged they were linked to a London-based credit trader Bruno Iksil. Nicknamed the ‘London Whale’, Iksil amassed an outsized position which hedge funds bet against, according to a report in The Wall Street Journal in April.     The Federal Reserve Bank of New York, meanwhile, had been aware of JPMorgan’s big trading loss and is currently monitoring the situation, according to a source close to the situation.</p>
<p>The Fed, which is JPMorgan’s primary regulator, aims to ensure banks are sufficiently capitalized to withstand such trading mistakes, not to prevent them, the source said. The exact nature of the trading loss is still unclear, although sources said a host of asset managers, arbitrageurs and hedge funds were on the other side of the bet, viewing it as good value and a effective way to insure portions of their portfolio. Blue Mountain, a hedge fund with offices in New York and London, was among those on the other side of JPMorgan’s trade, according to two people familiar with the situation.<br />
Dimon will undoubtedly be pressed by investors for more details about what exactly went wrong when he hosts the bank’s annual shareholder meeting on Tuesday in Tampa, Florida.</p>
<p>A national union on Friday urged shareholders to approve a stockholder resolution calling for an independent board chairman at JPMorgan. Dimon currently holds the chairman and CEO titles. ‘The stakes are too high to leave Jamie Dimon unsupervised,’ said Gerald McEntee, president of the American Federation of State, County &amp; Municipal Employees, which sponsored the proposal. ‘Dimon denied that the ‘London Whale’ was making risky bets, and now that this has turned out to be a fish story, shareholders need to step in.’     Dimon had parlayed his bank’s reputation as a white knight during the financial crisis into a position as the de facto representative fighting against excessive post-crisis regulation.</p>
<p>‘What concerns me is risk management, size, scope,’ said Dallas Federal Reserve Bank’s Fisher answer to a question about JPMorgan’s trading loss. ‘At what point do you get to the point that you don’t know what’s going on underneath you? That’s the point where you’ve got too big.’     The trader at the center of the storm, Iksil, who graduated in engineering from the Ecole Centrale in Paris in 1991, was not available for comment. The Frenchman, and the Chief Investment Office (CIO) where he works, are known by rival credit traders for taking extremely large positions.</p>
<p>Friends, colleagues and fellow traders describe an unassuming man, a far cry from the brash image normally associated with traders staking huge bets in fast-moving financial markets, including derivatives. ‘He’s a really nice bloke. A quiet bloke. He’s not an arrogant trader, he’s quite the opposite. He’s very charming,’ one former colleague at JPMorgan said of Iksil, whom he said was married with ‘a couple of kids’.</p>
<p>A friend and former JPMorgan colleague said Iksil and his team were not carrying out so-called prop trading, where a bank makes bets with its own money, in disguise and its activities were known about at the highest levels. ‘The CIO does not do prop trading, let’s be clear on that&#8230; It involves taking positions in the form of investments, trades, credit-default swaps, or other, with the aim of rebalancing the risks of JPMorgan’s balance sheet.</p>
<p>‘The information comes from the very top of the bank and I do not even think that the CIO team members at Bruno’s level are given the full picture,’ the ex-colleague said.  Iksil was brought into the CIO unit to head its credit desk, an asset class it had not previously covered, a person who worked in the unit said. It built up large credit positions over several years through trades which were vetted by management and the losses now likely resulted from a combination of these trades going wrong, the person said.</p>
<p>The CIO desk had grown rapidly in the past five years and was given free range to trade in a whole range of financial products, the only exception being commodities, they added. The CIO is run by New York-based Ina Drew, who is Chief Investment Officer. Credit market traders said other banks have comparable functions to JPMorgan’s CIO. The French banks, Citigroup, Deutsche Bank and UBS were all cited as examples of large treasury functions that hedge credit exposures in similar ways.</p>
<p>‘The argument that financial institutions do not need the new rules to help them avoid the irresponsible actions that led to the crisis of 2008 is at least $2 billion harder to make today,’ U.S. Representative Barney Frank said in a statement. The Democrat co-authored the 2010 Dodd-Frank financial reform law designed to avoid a repeat of the recent credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/fall-out-of-morgan-on-banking-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver, Gold rise</title>
		<link>http://www.centralchronicle.com/silver-gold-rise.html</link>
		<comments>http://www.centralchronicle.com/silver-gold-rise.html#comments</comments>
		<pubDate>Sun, 13 May 2012 13:40:31 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Silver- Gold rise]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29522</guid>
		<description><![CDATA[The precious metals moved up at the domestic bullion market today, with Silver surging by... <a class="meta-more" href="http://www.centralchronicle.com/silver-gold-rise.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centralchronicle.com/silver-gold-rise.html/silver-gold-rise" rel="attachment wp-att-29523"><img class="alignleft  wp-image-29523" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="Silver, Gold rise" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/Silver-Gold-rise-400x267.jpg" alt="" width="250" /></a>The precious metals moved up at the domestic bullion market today, with Silver surging by Rs 440 per kg to Rs 54,130 and Gold rose marginally by Rs 15 per ten gm to Rs 28,400 following good demand from local dealers, traders at the Bombay Bullion Association (BBA) said.</strong></p>
<p>Sliding by Rs 800 per kg yesterday, Silver recovered by Rs 440 per kg to Rs 54,130 from its last close.<br />
Gold, which was down by Rs 60 per ten gm yesterday, today increased by Rs 15 for standard gold and Rs 20 for pure gold.<br />
Standard and Pure gold ended at Rs 28,400 and Rs 28,530 per ten gm respectively, traders added.<br />
Following are the closing rates of spot silver and gold: Silver per kg Rs 54,130 Rs 53,690 Gold 99.5 (standard mint) Rs 28,400 Rs 28,385 Gold 99.8 (pure) Rs 28,530 Rs 28,510</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/silver-gold-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty show weekly loss over 3 pc on selling</title>
		<link>http://www.centralchronicle.com/sensex-nifty-show-weekly-loss-over-3-pc-on-selling.html</link>
		<comments>http://www.centralchronicle.com/sensex-nifty-show-weekly-loss-over-3-pc-on-selling.html#comments</comments>
		<pubDate>Sun, 13 May 2012 13:37:41 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sensex- Nifty show weekly loss over 3 pc on selling]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29518</guid>
		<description><![CDATA[Persistent selling pressure in view of rising inflation and contraction in industrial production data pulled... <a class="meta-more" href="http://www.centralchronicle.com/sensex-nifty-show-weekly-loss-over-3-pc-on-selling.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.centralchronicle.com/sensex-nifty-show-weekly-loss-over-3-pc-on-selling.html/sensex-down-4" rel="attachment wp-att-29519"><img class="alignleft  wp-image-29519" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="Sensex-down" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/Sensex-down.jpg" alt="" width="250" /></a><strong>Persistent selling pressure in view of rising inflation and contraction in industrial production data pulled Sensex down by hefty 538 points to a near 4-month low of 16,298.98 in spite of fair amendments made by the Finance Minister in finance bill, mainly regarding GAAR.</strong></p>
<p>With this week’s fall, the market completed straight three weeks of losing string.<br />
The BSE benchmark Sensex collapsed by 1,080.86 points, or 6.22 per cent, and the Nifty by 361.95, or 6.84 per cent.<br />
Selling was seen across-the-segment as all 13 sectoral indices closed in the red between 0.5 per cent and 4.67 per cent.<br />
Shares of power, IT, metal, realty, banking and healthcare sectors bore the brunt of heavy sell-off from operators and investors and ended with losses.<br />
Only three — Bajaj Auto, BHEL and DLF — out of the 30 Sensex-based components closed with gains.<br />
Fall in heavyweights like RIL, Infosys, TCS, Wipro, Tata, Steel, Jindal Steel, Coal Ind, Hindalco, Sterlite Ind, ICICI Bank, HDFC Bank, SBI, ITC, M&amp;M, Tata Power, NTPC, Hero MotoCorp, Maruti Suzuki and Sun Pharma, mainly contributed to the Sensex’s fall.<br />
The benchmark Sensex recovered its early losses on the first day of the week and rose by 82 points on fag end buying after investors cheered Finance Minister Pranab Mukherjee deferring controversial General Anti-Avoidance Rules (GAAR) in Parliament to 2013/14, giving some sigh of relief to the foreign investors.<br />
The government also halved the capital gains tax for private equity investors to 10 per cent and decided to withdraw the levy on all precious metal jewellery, branded and unbranded, with effect from 17th March, 2012 with thresholding limit for TCS (tax collection at sources) on cash purchase of jewellery will be raised to Rs 5 lakh from the present Rs 2 lakh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/sensex-nifty-show-weekly-loss-over-3-pc-on-selling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR launches Total Premise Services</title>
		<link>http://www.centralchronicle.com/ncr-launches-total-premise-services.html</link>
		<comments>http://www.centralchronicle.com/ncr-launches-total-premise-services.html#comments</comments>
		<pubDate>Fri, 11 May 2012 20:14:58 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NCR launches Total Premise Services]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29423</guid>
		<description><![CDATA[Information Technology company NCR Corporation (NYSE: NCR) on Wednesday introduced Total Premise Services to help... <a class="meta-more" href="http://www.centralchronicle.com/ncr-launches-total-premise-services.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centralchronicle.com/ncr-launches-total-premise-services.html/ncr" rel="attachment wp-att-29424"><img class="alignleft  wp-image-29424" title="NCR" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/NCR.jpg" alt="" width="152" height="152" /></a>Information Technology company NCR Corporation (NYSE: NCR) on Wednesday introduced Total Premise Services to help branch, retail store and airport operators simplify the management and operation of all equipment through a single point-of-contact, reducing costs while they focus on growing their business and improving the customer experience.</strong><br />
According to Gartner, India’s IT services market is expected to grow from USD 9.5 billion in 2011 to USD 15 billion by the end of 2014.<br />
NCR said, through its Total Premise Services, institutions in India can turn to thencompany as a single contact for the maintenance and repair of multi-vendor technology found within a branch, retail store or an airport including ATMs, personal computers, kiosks, terminals and voice and data networks.<br />
NCR said it will leverage its dedicated Managed Services centre and extensive services foot-print across 260 service support centers in India, covering 4,500 contact points with 700 engineers on ground and a dedicated customer care centre.<br />
“CIO’s today are under significant pressure to deliver a exceptional customer experience while maintaining operational efficiency. NCR’s Total Premise Services enable institutions to consolidate service providers typically delivering savings of 10-15 percent,” said Jaivinder Gill, managing director, NCR India.<br />
“The introduction of Total Premise Services and leading service innovation is part of our strategic goal to grow our business in India by introducing software and services to meet the needs of businesses looking for profitable growth,” said Gill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralchronicle.com/ncr-launches-total-premise-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines is no longer a subsidiary: UB Holdings</title>
		<link>http://www.centralchronicle.com/kingfisher-airlines-is-no-longer-a-subsidiary-ub-holdings-2.html</link>
		<comments>http://www.centralchronicle.com/kingfisher-airlines-is-no-longer-a-subsidiary-ub-holdings-2.html#comments</comments>
		<pubDate>Fri, 11 May 2012 19:11:52 +0000</pubDate>
		<dc:creator>ccadmin786</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kingfisher Airlines is no longer a subsidiary: UB Holdings]]></category>

		<guid isPermaLink="false">http://www.centralchronicle.com/?p=29417</guid>
		<description><![CDATA[Vijay Mallya-led UB group&#8217;s United Breweries (Holdings) Ltd today said Kingfisher Airlines has ceased to... <a class="meta-more" href="http://www.centralchronicle.com/kingfisher-airlines-is-no-longer-a-subsidiary-ub-holdings-2.html">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centralchronicle.com/kingfisher-airlines-is-no-longer-a-subsidiary-ub-holdings-2.html/kingfisher_" rel="attachment wp-att-29418"><img class="alignleft  wp-image-29418" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="kingfisher_" src="http://www.centralchronicle.com/wp-content/uploads/2012/05/kingfisher_-400x266.jpg" alt="" width="300" /></a>Vijay Mallya-led UB group&#8217;s United Breweries (Holdings) Ltd today said Kingfisher Airlines has ceased to be its subsidiary, but it had a significant exposure of over Rs 12,000 crore to the air carrier.</strong><br />
Announcing its financial results for the fourth quarter ended March 31, 2012, which saw its net profit plunging sharply by over 83% to Rs 2.10 crore, UB Holdings said that Kingfisher ceased to be a subsidiary as on February 18, 2012, after the carrier alloted shares against optionally convertible debentures to certain entities.<br />
Noting that it has given significant guarantees on behalf of its subsidiaries and associate companies, UB Holdings said its exposure to Kingfisher Airlines totalled Rs 12,215.18 crore as on March 31, 2012.<br />
The company&#8217;s exposure relating to Kingfisher Airlines is under various accounts including corporate guarantees to banks.<br />
